<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drifted</title>
	<atom:link href="http://www.seah.com.cn/drifted/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.seah.com.cn/drifted</link>
	<description>Seah.doyle</description>
	<lastBuildDate>Thu, 08 Sep 2011 16:59:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Live rendering in the summer rush</title>
		<link>http://www.seah.com.cn/drifted/?p=477</link>
		<comments>http://www.seah.com.cn/drifted/?p=477#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:59:59 +0000</pubDate>
		<dc:creator>seah</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Live Render]]></category>

		<guid isPermaLink="false">http://www.seah.com.cn/drifted/?p=477</guid>
		<description><![CDATA[have some tests with vector effects,and a trial of five3d &#038; pv3d. and achieved that,how to customize fonts3D.it&#8217;s exactly a little complicated. I really wanna know how to model vector shapes in papervision3d,such as cube,plane.or get the MovieMaterial from my library smooth like vector? not SVG file,and either the code: material.smooth = true;both of them [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="wp-seah/swf/fur/liveRendering1.jpg" /></p>
<p>have some tests with vector effects,and a trial of five3d &#038; pv3d.<br />
and achieved that,how to customize fonts3D.it&#8217;s exactly a little complicated.<br />
I really wanna know how to model vector shapes in papervision3d,such as cube,plane.or get the MovieMaterial from my library smooth like vector?<br />
not SVG file,and either the code: material.smooth = true;both of them are not perfect solutions to me.<br />
anybody knows?</p>
<p><img class="alignnone" src="wp-seah/swf/fur/liveRendering2.jpg" /></p>
<p>inspired by a belgium fwa winner site.obviously,it&#8217;s coded by flash 3d engine.<br />
but how to get the way that can liquify these 3d objects? I take some tests and finally achieve the effects.<br />
the key point is the open source,as3dmod modifier.it contains the Bend,Bloat,Twist,and some other modifiers,which can rendered by stackModifier.<br />
and as a away3d user for about 1 year,I tried to be familiar with the papervision3d.and be glad to handle the interactive things.</p>
<p><img class="alignnone" src="wp-seah/swf/fur/liveRendering3.jpg" /><br />
Coz the development of interaction RIA is getting more and more stronger,designer need to be proficient with the program,if you wanna achive more.<br />
that&#8217;s a liittle boring and awesome,it&#8217;s not easy to designers,but okay anyway.</p>
<p><small><a href="wp-seah/swf/fur/furlab.swf" rev="width:740, height:680" rel="milkbox[mySWF02]">HERE FOR RENDERING</a><br />
Aug.2010 / SH,PRC.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seah.com.cn/drifted/?feed=rss2&amp;p=477</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>isle of january</title>
		<link>http://www.seah.com.cn/drifted/?p=493</link>
		<comments>http://www.seah.com.cn/drifted/?p=493#comments</comments>
		<pubDate>Tue, 11 Jan 2011 17:06:37 +0000</pubDate>
		<dc:creator>seah</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://www.seah.com.cn/drifted/?p=493</guid>
		<description><![CDATA[time passed so fast,i got a meaningless sentence when i&#8217;m on the road by the tube. &#8220;blueberry is always in the rain, monday is not near.&#8221;,it made no sense,and then i recalled you. Hexty Gan told me you kept on writing in blogbus constantly,so i came there,and found your entries. i don&#8217;t know where you,you [...]]]></description>
			<content:encoded><![CDATA[<p>time passed so fast,i got a meaningless sentence when i&#8217;m on the road by the tube.<br />
&#8220;blueberry is always in the rain, monday is not near.&#8221;,it made no sense,and then i recalled you.<br />
Hexty Gan told me you kept on writing in blogbus constantly,so i came there,and found your entries.<br />
i don&#8217;t know where you,you paranoid are going,but wherever you arrive,<br />
i hope you can do things independently,and live it strongly(maybe actually you do).</p>
<p>not always in remembrance of somebody or some fragments that has been gone.<br />
yep,you are not a juvenile any more,and we drifted on life like what the life is.<br />
recent yrs,i did my job well,and suffered from rough life,acted like a drifter.at the same time i got more and lost some persons.and rarely heard anything about you.<br />
i told myself,as you know,<br />
whatever it happened long time ago,i locked it into my grown-up heart.</p>
<p>just looking forward to it,you can achieve it,and finally forgot the one you wanna forget.<br />
destination is endless,go ahead.</p>
<p><small>&#8212;&#8211;<br />
to somebody far away.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seah.com.cn/drifted/?feed=rss2&amp;p=493</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nightfall through 85mm</title>
		<link>http://www.seah.com.cn/drifted/?p=396</link>
		<comments>http://www.seah.com.cn/drifted/?p=396#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:00:38 +0000</pubDate>
		<dc:creator>seah</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Diary]]></category>
		<category><![CDATA[On the road]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.seah.com.cn/drifted/?p=396</guid>
		<description><![CDATA[One day in dusk. Jan.2010 / SH,PRC.]]></description>
			<content:encoded><![CDATA[<p><a href="wp-seah/img/004/01.jpg" rel="milkbox[004]" title=""><img class="alignnone" src="wp-seah/img/thumb_04.jpg" /></a><br /><a href="wp-seah/img/004/02.jpg" rel="milkbox[004]"></a></p>
<p><small><br />
One day in dusk.<br />
Jan.2010 / SH,PRC.<br />
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seah.com.cn/drifted/?feed=rss2&amp;p=396</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recently</title>
		<link>http://www.seah.com.cn/drifted/?p=357</link>
		<comments>http://www.seah.com.cn/drifted/?p=357#comments</comments>
		<pubDate>Sat, 12 Jun 2010 19:19:13 +0000</pubDate>
		<dc:creator>seah</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Diary]]></category>
		<category><![CDATA[Main site]]></category>

		<guid isPermaLink="false">http://www.seah.com.cn/drifted/?p=357</guid>
		<description><![CDATA[Seah Doyle Interactive updated recently. Simply,there&#8217;were some H.264 codec videos(so,flash player 10.0 or higher were required,you can get it from Adobe officially) and images about my portfolio collected.and drag experience was a plus as well. HERE FOR LAUNCH Middle Jun.2010 / SH,PRC.]]></description>
			<content:encoded><![CDATA[<p>Seah Doyle Interactive updated recently.<br />
Simply,there&#8217;were some H.264 codec videos(so,flash player 10.0 or higher were required,you can get it from Adobe officially)<br />
and images about my portfolio collected.and drag experience was a plus as well.<br />
<small><br />
<a href="http://www.seah.com.cn" target="_blank">HERE FOR LAUNCH</a><br />
Middle Jun.2010 / SH,PRC.</small><br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seah.com.cn/drifted/?feed=rss2&amp;p=357</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Physics Simulation</title>
		<link>http://www.seah.com.cn/drifted/?p=352</link>
		<comments>http://www.seah.com.cn/drifted/?p=352#comments</comments>
		<pubDate>Sat, 12 Jun 2010 19:08:28 +0000</pubDate>
		<dc:creator>seah</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Action Script]]></category>
		<category><![CDATA[APE]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.seah.com.cn/drifted/?p=352</guid>
		<description><![CDATA[VISIT PROJECT Art,Dev:SDI.]]></description>
			<content:encoded><![CDATA[<p><embed type="application/x-shockwave-flash" src="wp-seah/jwplayer.swf" flashvars="file=http://www.seah.com.cn/assets/portfolio/detail/lab/ikeagestalta/gestalta.mp4&#038;image=http://www.seah.com.cn/drifted/wp-seah/video/gestalta.jpg&#038;stretching=fill" width="740" height="438" allowscriptaccess="always" allowfullscreen="true"  /></p>
<p><small><a href="http://www.seah.com.cn/#/portfolio/lab-11/ikea-gestalta-1" target="_blank">VISIT PROJECT</a><br />
Art,Dev:SDI.</small><br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seah.com.cn/drifted/?feed=rss2&amp;p=352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q7 Animation</title>
		<link>http://www.seah.com.cn/drifted/?p=343</link>
		<comments>http://www.seah.com.cn/drifted/?p=343#comments</comments>
		<pubDate>Sat, 12 Jun 2010 18:55:07 +0000</pubDate>
		<dc:creator>seah</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.seah.com.cn/drifted/?p=343</guid>
		<description><![CDATA[VISIT PROJECT 3dsMax:Richard.chow Art,Motion,Dev:SDI.]]></description>
			<content:encoded><![CDATA[<p><embed type="application/x-shockwave-flash" src="wp-seah/jwplayer.swf" flashvars="file=http://www.seah.com.cn/assets/portfolio/detail/digital/audiQ7/Q7_presentation.mp4&#038;image=http://www.seah.com.cn/drifted/wp-seah/video/Q7_presentation.jpg&#038;stretching=fill" width="740" height="392" allowscriptaccess="always" allowfullscreen="true"  /></p>
<p><small><a href="http://www.seah.com.cn/#/portfolio/digital-4/audi-Q7-presentation-2" target="_blank">VISIT PROJECT</a><br />
3dsMax:Richard.chow<br />
Art,Motion,Dev:SDI.</small><br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seah.com.cn/drifted/?feed=rss2&amp;p=343</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIVe3d Numeric clock</title>
		<link>http://www.seah.com.cn/drifted/?p=336</link>
		<comments>http://www.seah.com.cn/drifted/?p=336#comments</comments>
		<pubDate>Sun, 13 Dec 2009 11:04:24 +0000</pubDate>
		<dc:creator>seah</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Action Script]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[FIVe3d]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Screensaver]]></category>

		<guid isPermaLink="false">http://www.seah.com.cn/blogseah/?p=336</guid>
		<description><![CDATA[Another interactive screensaver for site teaser,FIVe3d Engine created. every 5 seconds,the background color will change a little bit.and the full experience of 3d view,by drag the scrollbar. next monday,i&#8217;ll begin a new work in draftfcb.I don&#8217;t know whether I&#8217;m adaptive to the commercial advertising agency more or less. and recently,I started to rebuild my personal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="wp-seah/download/screensaver_numeric.rar" target="_blank"><img class="alignnone" src="wp-seah/download/screensaver_numeric.jpg" alt="" /></a></p>
<p>Another interactive screensaver for site teaser,FIVe3d Engine created.<br />
every 5 seconds,the background color will change a little bit.and the full experience of 3d view,by drag the scrollbar.<br />
next monday,i&#8217;ll begin a new work in draftfcb.I don&#8217;t know whether I&#8217;m adaptive to the commercial advertising agency more or less.<br />
and recently,I started to rebuild my personal interactive site,and draw some layouts whatever.<br />
if going smoothly,within half a year,I&#8217;ll complete the whole artwork.the fucking block is how to revise,and collect the portfolio these years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seah.com.cn/drifted/?feed=rss2&amp;p=336</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector3D words</title>
		<link>http://www.seah.com.cn/drifted/?p=326</link>
		<comments>http://www.seah.com.cn/drifted/?p=326#comments</comments>
		<pubDate>Fri, 04 Dec 2009 09:28:40 +0000</pubDate>
		<dc:creator>seah</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Action Script]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[PV3D]]></category>

		<guid isPermaLink="false">http://www.seah.com.cn/blogseah/?p=326</guid>
		<description><![CDATA[have some tests with vector effects,and a trial of five3d &#038; pv3d. and achieved that,how to customize fonts3D.it&#8217;s exactly a little complicated. I really wanna know how to model vector shapes in papervision3d,such as cube,plane.or get the MovieMaterial from my library smooth like vector? not SVG file,and either the code: material.smooth = true;both of them [...]]]></description>
			<content:encoded><![CDATA[<p><a href="wp-seah/swf/vector3dwords.swf" rev="width:900, height:400" rel="milkbox[mySWF01]"><img class="alignnone" src="wp-seah/swf/vector3dwords.jpg" /></a></p>
<p></p>
<p>have some tests with vector effects,and a trial of five3d &#038; pv3d.<br />
and achieved that,how to customize fonts3D.it&#8217;s exactly a little complicated.<br />
I really wanna know how to model vector shapes in papervision3d,such as cube,plane.or get the MovieMaterial from my library smooth like vector?<br />
not SVG file,and either the code: material.smooth = true;both of them are not perfect solutions to me.<br />
anybody knows?</p>
<p>inspired by a belgium fwa winner site.obviously,it&#8217;s coded by flash 3d engine.<br />
but how to get the way that can liquify these 3d objects? I take some tests and finally achieve the effects.<br />
the key point is the open source,as3dmod modifier.it contains the Bend,Bloat,Twist,and some other modifiers,which can rendered by stackModifier.<br />
and as a away3d user for about 1 year,I tried to be familiar with the papervision3d.and be glad to handle the interactive things.<br />
Coz the development of interaction RIA is getting more and more stronger,designer need to be proficient with the program,if you wanna achive more.<br />
that&#8217;s a liittle boring and awesome,it&#8217;s not easy to designers,but okay anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seah.com.cn/drifted/?feed=rss2&amp;p=326</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

